| Index Name | Latest Indices | Result |
|---|---|---|
| Baltic Dry Index (BDI) | 3488 | 157 |
| Baltic Capesize Index (BCI) | 6042 | 400 |
| Baltic Panamax Index (BPI) | 2457 | 28 |
| Baltic Supramax Index (BSI) | 1668 | 11 |
| Baltic Handysize Index (BHSI) | 893 | 6 |
| IFO380 | MGO | VLSFO | |
|---|---|---|---|
| Singapore | 657.5 | 1246 | 856 |
| Rotterdam | 564 | 1358 | 682 |
| Houston | 516,5 | 1338 | 723 |
| Fujairah | 649.5 | 1457 | 859.5 |
| WTI | USD | 90.59 |
| BRENT | USD | 95.38 |
| Index Name | Latest Indices | Result |
|---|---|---|
| Baltic Dry Index (BDI) | 3488 | 157 |
| Baltic Capesize Index (BCI) | 6042 | 400 |
| Baltic Panamax Index (BPI) | 2457 | 28 |
| Baltic Supramax Index (BSI) | 1668 | 11 |
| Baltic Handysize Index (BHSI) | 893 | 6 |
| IFO380 | MGO | VLSFO | |
|---|---|---|---|
| Singapore | 657.5 | 1246 | 856 |
| Rotterdam | 564 | 1358 | 682 |
| Houston | 516,5 | 1338 | 723 |
| Fujairah | 649.5 | 1457 | 859.5 |
| WTI | USD | 90.59 |
| BRENT | USD | 95.38 |
Criminalization of seafarers – A growing concern!
Criminalization of seafarers is of great concern to the marine transportation industry. It is a growing issue, especially after any maritime accidents
Women in shipping – Pros and Cons
Women currently make up only 1.2% of the maritime workforce. This presents an incredible opportunity for growth, diversity, and empowerment within

Problems faced by seafarers – Essential Insights for Sailors
Indeed, working at sea presents numerous challenges that demand both physical and mental resilience from seafarers. The maritime environment can be unforgiving,
How to join Merchant Navy | Full Guide 2023
What is Merchant Navy (Mercantile Marine or Merchant Marine)? Before knowing how to join merchant navy, we have to know what Merchant

Different parts of a ship
Different Parts Of Ship Take a virtual tour of a ship at sea! Different parts of a ship STEM The stem is the most forward

Bill Of Lading : Type, Format & Functions
What is Bill of Lading? A bill of lading (B/L) is a document that is issued by the carrier to the consignor or shipper or

Draft Survey : Full Details with Calculations
What is a draft survey? A draft survey is a calculation to determine the weight of cargo loaded to or discharged from a ship, derived
Heavy Weather Preparations & Checklist
What is heavy weather? In shipping, the term “heavy weather” is defined as a combination of strong winds of Beaufort wind scale 7 (Douglas scale
